In fairness to everyone, please be on time.
All riders to be at the venue by "8:45am ready for a 9am start" this timetable will be strictly adhered to.
One of the Committee Members will be in the vicinity of the blue trailer – please register with them before each ride.
Rides can vary in length from 2-4 hours pre-Christmas. Post Christmas, the distance will be extended and may be up to 6 hours. It is advisable to bring plenty of food with you e.g. banana, snack bar, sandwich etc.
IMPORTANT! All participants must attend at least THREE of these training rides. ONE of these MUST be before Christmas.
Failure to comply will result in your entry being withdrawn from the ride. Any deviation from this will be at the sole discretion
of the Ride Coordinator.
| DATE | VENUE | MEETING PLACE | TIME |
DISTANCE | ||||
| 30/10/11 | Pleasant Point | Carpark opposite Vetlife on Main Road | 8:45am | |||||
| 13/11/11 | Phar Lap Raceway | Washdyke - Pleasant Point Highway entrance | 8:45am | |||||
| 27/11/11 | St Andrews | Village Green | 8:45am | |||||
| 04/12/11 | Geraldine | Opposite Domain Main entrance | 8:45am | |||||
| 11/12/11 | Phar Lap Raceway | Washdyke - Pleasant Point Highway entrance | 8:45am | |||||
| 18/12/11 | Temuka | Domain Carpark behind Police Station | 8:45am | |||||
| 08/01/12 | Phar Lap Raceway | Washdyke - Pleasant Point Highway entrance | 8:45am | |||||
| 15/01/12 | Temuka | Domain Carpark behind Police Station | 8:45am | |||||
| 22/01/12 | Phar Lap Raceway | Washdyke - Pleasant Point Highway | 8:45am | |||||
| 29/01/12 | Cave | Village Green | 8:45am | |||||
| 05/02/12 | Geraldine | Opposite Domain Main entrance | 8:45am | |||||
| 12/02/12 | Phar Lap Raceway | Washdyke - Pleasant Point Highway | 8:45am | |||||
| 19/02/12 | SBS Events Centre | Morgans Road Carpark | 8:45am | |||||
|
|
||||||||
Riders or Sponsors requiring an official Sponsors Form can download one from here
